Minister of State in the Ministry of Petroleum and Natural Gas Mr. Rameswar Teli today informed the Rajya Sabha in a written reply that the LPG customers, who have joined the PAHAL Scheme, are cash transfer compliant. As on 01.07.2021, out of total 29.11 crore LPG customers, 27.27 crore have joined the Scheme and they are Cash Transfer Compliant (CTC). State/UT-wise details are at Annexure-I.
Transfer of LPG subsidy is an automated process. Normally it takes around two to three working days. As per the respective Citizen Charter of Oil Marketing Companies (OMCs), time frame for delivery of refills is seven working days. However, OMCs endeavour to deliver refills within two working days.
As on 01.04.2016, there were total 16.62 crore LPG customers in the country which has increased to 29.11 crore as on 01.07.2021. State/UT-wise details are at Annexure-II.
| Annexure-I | |
| State / UT | CTC Customers (in lakh) |
| Andaman and Nicobar | 1.0 |
| Andhra Pradesh | 135.5 |
| Arunachal Pradesh | 2.5 |
| Assam | 71.4 |
| Bihar | 182.7 |
| Chandigarh | 2.5 |
| Chhattisgarh | 51.0 |
| Dadra & Nagar Haveli and Daman & Diu | 1.5 |
| Delhi | 42.2 |
| Goa | 4.3 |
| Gujarat | 100.5 |
| Haryana | 66.5 |
| Himachal Pradesh | 18.2 |
| J&K + Ladakh | 31.3 |
| Jharkhand | 55.2 |
| Karnataka | 153.5 |
| Kerala + Lakshdweep | 85.0 |
| Madhya Pradesh | 147.0 |
| Maharashtra | 259.9 |
| Manipur | 5.7 |
| Meghalaya | 3.2 |
| Mizoram | 2.9 |
| Nagaland | 2.3 |
| Odisha | 85.1 |
| Puducherry | 3.6 |
| Punjab | 82.3 |
| Rajasthan | 157.2 |
| Sikkim | 1.5 |
| Tamil Nadu | 206.5 |
| Telangana | 106.6 |
| Tripura | 7.4 |
| Uttar Pradesh | 404.7 |
| Uttarakhand | 25.6 |
| West Bengal | 220.5 |
| Grand Total | 2726.6 |
| Annexure-II | |
| State / UT | LPG Customers (in lakh) |
| Andaman and Nicobar | 1.2 |
| Andhra pradesh | 143.7 |
| Arunachal Pradesh | 2.9 |
| Assam | 74.1 |
| Bihar | 187.8 |
| Chandigarh | 2.8 |
| Chhattisgarh | 53.4 |
| Dadra & Nagar Haveli and Daman & Diu | 1.6 |
| Delhi | 50.9 |
| Goa | 5.2 |
| Gujarat | 109.4 |
| Haryana | 72.5 |
| Himachal Pradesh | 20.7 |
| J&K + Ladakh | 33.4 |
| Jharkhand | 57.9 |
| Karnataka | 167.9 |
| Kerala + Lakshdweep | 91.6 |
| Madhya Pradesh | 154.2 |
| Maharashtra | 290.7 |
| Manipur | 6.0 |
| Meghalaya | 3.3 |
| Mizoram | 3.2 |
| Nagaland | 2.8 |
| Odisha | 89.2 |
| Puducherry | 3.8 |
| Punjab | 89.0 |
| Rajasthan | 167.5 |
| Sikkim | 1.6 |
| Tamil Nadu | 217.9 |
| Telangana | 114.4 |
| Tripura | 7.6 |
| Uttar Pradesh | 425.3 |
| Uttarakhand | 28.1 |
| West Bengal | 229.2 |
| Grand Total | 2911.0 |
You may also like
-
India and Japan Hold First AI Strategic Dialogue in Mumbai to Deepen Technology Cooperation
-
Government Unveils ₹203-Crore TDIP Scheme to Push 6G and Homegrown Telecom Innovation
-
Domestic Capital Powers India’s Real Estate Boom as Q1 2026 Inflows Jump to US$5.1 Billion
-
Indian Aviation May Handle 500 Million Passengers a Year by 2030, Says NMIA Chief
-
India Pushes ‘Insurance for All’ Agenda with Wider Coverage, Lower Costs and Major Reforms