Nirmala Sitharaman Announces Dedicated Television Channel For Start-ups

More than ₹ 20,000 Crore of Loans SanctionedUnder Stand-Up India Scheme Since Inception

Rs 20,466.94 crore (US$ 2.93 billion) of loans have been sanctioned under Stand-Up India Scheme to over 91,000 accounts up to 10.03.2020 since inception of the Scheme. This was stated by Shri Anurag Singh Thakur, Minister of State for Finance & Corporate Affairs, in a written reply to a question in Rajya Sabha today.

Rs 20,466.94 crore (US$ 2.93 billion) of loans have been sanctioned under Stand-Up India Scheme to over 91,000 accounts up to 10.03.2020 since inception of the Scheme. This was stated by Shri Anurag Singh Thakur, Minister of State for Finance & Corporate Affairs, in a written reply to a question in Rajya Sabha today.

Giving the details of the Scheme, the Minister said that Stand-Up India Scheme was launched by the Government on 5th April, 2016. The Scheme facilitates bank loans between Rs 10 lakh (US$ 14308.19) and Rs 1 crore (US$ 0.14 million) to at least one Scheduled Caste/ Scheduled Tribe borrower and at least one woman borrower, per bank branch of Scheduled Commercial Banks (SCBs), for setting up greenfield enterprises in the manufacturing, services or the trading sectors.

State-wise details of loans extended under the Scheme, as on 10th March 2020, is placed at the Annexure

State-wise number of loans extended and sanctioned amount under Stand-Up India Scheme as on 10.03.2020, since inception.

Sl. No States/UTs No. of A/c’s Sanctioned Amt. (Rs Crore) Sanctioned Amt. (US$ million)
1 Andaman and Nicobar Islands 123 24.05 3.44
2 Andhra Pradesh 5313 1284.11 183.73
3 Arunachal Pradesh 179 42.22 6.04
4 Assam 1391 295.66 42.30
5 Bihar 3156 593.1 84.86
6 Chandigarh 346 68.89 9.86
7 Chhattisgarh 2224 531.21 76.01
8 Dadra and Nagar Haveli 35 7.95 1.14
9 Daman and Diu 33 16.38 2.34
10 Delhi 3007 713.93 102.15
11 Goa 392 77.35 11.07
12 Gujarat 6292 1837.7 262.94
13 Haryana 3124 703.32 100.63
14 Himachal Pradesh 1156 229.01 32.77
15 Jammu and Kashmir 320 68.6 9.82
16 Jharkhand 1783 368.64 52.75
17 Karnataka 5002 1172.03 167.70
18 Kerala 2720 554.81 79.38
19 Ladakh 68 10.71 1.53
20 Lakshadweep 2 0.53 0.08
21 Madhya Pradesh 3725 843.38 120.67
22 Maharashtra 6834 1577.05 225.65
23 Manipur 165 33.01 4.72
24 Meghalaya 175 40.21 5.75
25 Mizoram 220 53.38 7.64
26 Nagaland 257 50.15 7.18
27 Odisha 2681 546.56 78.20
28 Puducherry 204 47.64 6.82
29 Punjab 2999 619.25 88.60
30 Rajasthan 4334 947.55 135.58
31 Sikkim 232 32.31 4.62
32 Tamil Nadu 8428 1946.24 278.47
33 Telangana 5496 1384.15 198.05
34 Tripura 163 29.97 4.29
35 Uttar Pradesh 11455 2317.89 331.65
36 Uttarakhand 1665 363.39 51.99
37 West Bengal 5620 1034.64 148.04
  Total 91319 20466.94 2928.45

Source: As per the data reported by SCBs on stand-upmitra portal (www.standupmitra.in) 


Source: IBEF