Various steps have been taken by the government of India to increase the farmer’s income in which enhancement of agri- exports is also one of the main focus. Farmers can take advantage of the wider international market through agriculture export which leads to an increased income.
Several development schemes, reforms and policies has been adopted by the government that focus on higher incomes for farmers. All of these policies and programmes are backed by increased budgetary allocations, non-budgetary financial resources in the form of Corpus Funds such as the Micro Irrigation Fund and the Agri-marketing Fund, Promotion of 10,000 FPOs, Pradhan Mantri Krishi Sinchai Yojna (PMKSY), National Bee Keeping Honey Mission (NBHM), Interest Subvention Scheme through the Kisan Credit Card (KCC), and the Electronic National Agriculture Market (e-NAM), among others In addition, a Rs 1 lakh crore (US$ 13.2151) agri infrastructure fund has been established for post-harvest infrastructure.
In the year 2020, India has become the ninth largest exporter of agricultural products in the world.
(Values in Rs Crore)
S.No | Year | Export |
1 | 2018-19 | 172484.38 |
2 | 2019-20 | 155781.72 |
3 | 2020-21 | 210093.40 |
The State wise details of agricultural export during last three years are annexed.
(Values in Rs Crore)
S.No | STATE/UTs | 2018-19 | 2019-20 | 2020-21 |
1 | ANDAMAN & NICOBAR | 2.41 | 0.31 | 0.32 |
2 | ANDHRA PRADESH | 13944.74 | 13154.99 | 16054.72 |
3 | ARUNACHAL PRADESH | 4.16 | 0.93 | 0.44 |
4 | ASSAM | 2041.88 | 2256.87 | 2127.52 |
5 | BIHAR | 1494.66 | 1522.56 | 3027.29 |
6 | CHANDIGARH | 21.84 | 19.81 | 32.73 |
7 | CHATTISGARH | 2363.01 | 1945.87 | 5864.31 |
8 | DADRA & NAGAR HAVELI | 85.89 | 102.72 | 193.96 |
9 | DAMAN & DIU | 266.87 | 252.79 | 266.20 |
10 | DELHI | 6027.73 | 4935.62 | 5350.47 |
11 | GOA | 66.78 | 66.47 | 64.83 |
12 | GUJARAT | 38161.87 | 33589.97 | 46843.86 |
13 | HARYANA | 18269.89 | 18301.50 | 18823.63 |
14 | HIMACHAL PRADESH | 77.15 | 55.64 | 46.24 |
15 | JAMMU & KASHMIR | 145.33 | 89.53 | 91.27 |
16 | JHARKHAND | 86.51 | 109.45 | 242.14 |
17 | KARNATAKA | 7447.73 | 7010.25 | 8656.68 |
18 | KERALA | 7686.45 | 7233.41 | 7956.26 |
19 | LAKSHADWEEP | 0.13 | 1.15 | 0.73 |
20 | MADHYA PRADESH | 7518.51 | 5197.83 | 10894.18 |
21 | MAHARASHTRA | 23839.90 | 21110.44 | 30652.21 |
22 | MANIPUR | 0.25 | 0.17 | 0.00 |
23 | MEGHALAYA | 3.81 | 1.77 | 0.41 |
24 | MIZORAM | 4.79 | 3.46 | 2.73 |
25 | NAGALAND | 0.48 | 0.24 | 0.06 |
26 | ODISHA | 205.48 | 176.69 | 261.53 |
27 | PUDUCHERRY | 26.27 | 33.45 | 70.27 |
28 | PUNJAB | 7335.98 | 7130.96 | 6391.14 |
29 | RAJASTHAN | 4569.05 | 3771.69 | 3908.47 |
30 | SIKKIM | 1.72 | 0.46 | 0.33 |
31 | TAMILNADU | 8163.70 | 7522.56 | 9701.49 |
32 | TELANGANA | 3071.20 | 2692.15 | 4180.14 |
33 | TRIPURA | 4.05 | 6.39 | 1.32 |
34 | UNSPECIFIED | 3784.19 | 1138.63 | 3240.46 |
35 | UTTAR PRADESH | 7458.88 | 9351.48 | 12308.80 |
36 | UTTRAKHAND | 422.57 | 297.83 | 423.48 |
37 | WEST BENGAL | 7878.52 | 6695.70 | 12412.80 |
Total Agri Commodities | 172484.38 | 155781.72 | 210093.40 | |
Source: DGCIS |
Mr. Narendra Singh Tomar, the Union Minister of Agriculture and Farmers Welfare gave this information in a written reply in Rajya Sabha on 10th December, 2021.
You may also like
-
Navigating India’s Skill Landscape
-
Trade Connect E-platform For Exports Is Single Window, Fast, Accessible And Transformational: Shri Piyush Goyal
-
India-us Working Together In Areas Like Critical Minerals, Supply Chains And Advanced Technologies: Shri Piyush Goyal
-
Cabinet Approves Health Coverage to All Senior Citizens of the Age 70 Years and Above Irrespective of Income
-
Cabinet Approves PM Electric Drive Revolution in Innovative Vehicle Enhancement (PM E-DRIVE) Scheme With An Outlay of ₹.10,900 Crore