The gross GST revenue collected in the month of January, 2020 is Rs 1,10,828 crore (US$ 15.86 billion) of which CGST is Rs 20,944 crore (US$ 3 billion), SGST is Rs 28,224 crore (US$ 4.04 billion), IGST is Rs 53,013 crore (US$ 7.59 billion) (including Rs 23,481 crore [US$ 3.36 billion] collected on imports) and Cess is Rs 8,637 crore (US$ 1.24 billion) (including Rs 824 crore [US$ 117.90 million] collected on imports). The total number of GSTR 3B Returns filed for the month of December up to 31st January 2020 is 83 lakh (prov).
The government has settled Rs 24,730 crore (US$ 3.54 billion) to CGST and Rs 18,199 crore (US$ 2.60 billion) to SGST from IGST as regular settlement. The total revenue earned by Central Government and the State Governments after regular settlement in the month of January,2020 is Rs 45,674 crore (US$ 6.54 billion) for CGST and Rs 46,433 crore (US$ 6.64 billion) for the SGST.
The GST revenues during the month of January 2020 from domestic transactions has shown an impressive growth of 12 per cent over the revenue during the month of January 2019. Taking into account the IGST collected from imports of goods, the total revenue during January 2020 has increased by 8 per cent in comparison to the revenue during January 2019. During this month, the IGST on import of goods has shown a negative growth of (-) 3 per cent as compared to January 2019. This is only second time since introduction of GST that the monthly revenues have crossed Rs 1.1 lakh crore (US$ 15.74 billion) and sixth time during the year it has crossed Rs 1 lakh crore (US$ 14.31 billion).
The chart shows trends in revenue during the current year. The table shows the state-wise figures of GST collected in each State during the month of January 2020 as compared to January 2019.
State | Jan-19 | Jan-20 | Growth | |
1 | Jammu and Kashmir | 331 | 371 | 12% |
2 | Himachal Pradesh | 647 | 675 | 4% |
3 | Punjab | 1,216 | 1,340 | 10% |
4 | Chandigarh | 159 | 195 | 22% |
5 | Uttarakhand | 1,146 | 1,257 | 10% |
6 | Haryana | 4,815 | 5,487 | 14% |
7 | Delhi | 3,525 | 3,967 | 13% |
8 | Rajasthan | 2,776 | 3,030 | 9% |
9 | Uttar Pradesh | 5,485 | 5,698 | 4% |
10 | Bihar | 1,039 | 1,122 | 8% |
11 | Sikkim | 176 | 194 | 11% |
12 | Arunachal Pradesh | 38 | 52 | 36% |
13 | Nagaland | 17 | 32 | 84% |
14 | Manipur | 24 | 35 | 48% |
15 | Mizoram | 26 | 24 | -8% |
16 | Tripura | 52 | 56 | 8% |
17 | Meghalaya | 104 | 128 | 24% |
18 | Assam | 787 | 820 | 4% |
19 | West Bengal | 3,495 | 3,747 | 7% |
20 | Jharkhand | 1,965 | 2,027 | 3% |
21 | Odisha | 2,338 | 2,504 | 7% |
22 | Chhattisgarh | 2,064 | 2,155 | 4% |
23 | Madhya Pradesh | 2,414 | 2,674 | 11% |
24 | Gujrat | 6,185 | 7,330 | 19% |
25 | Daman and Diu | 101 | 117 | 16% |
26 | Dadra and Nagar Haveli | 173 | 165 | -5% |
27 | Maharashtra | 15,151 | 18,085 | 19% |
28 | Karnataka | 7,329 | 7,605 | 4% |
29 | Goa | 394 | 437 | 11% |
30 | Lakshadweep | 1 | 3 | 150% |
31 | Kerala | 1,584 | 1,859 | 17% |
32 | Tamil Nadu | 6,201 | 6,703 | 8% |
33 | Puducherry | 159 | 188 | 18% |
34 | Andaman and Nicobar Island | 35 | 30 | -13% |
35 | Telangana | 3,195 | 3,787 | 19% |
36 | Andhra Pradesh | 2,159 | 2,356 | 9% |
37 | Other Territory | 194 | 139 | -28% |
38 | Centre Jurisdiction | 45 | 119 | 166% |
Grand Total | 77,545 | 86,513 | 12% |
Source: IBEF
You may also like
-
Trade Connect E-platform For Exports Is Single Window, Fast, Accessible And Transformational: Shri Piyush Goyal
-
Dot Simplifies Approval Processes For Telecom Licenses And Wireless Equipment
-
Coal Production and Supply Trends on Positive Trajectory
-
Union Minister To Release Booklets On Promotion Of Indigenous Species & Conservation Of States Fishes
-
2nd India-Japan Finance Dialogue held in Tokyo on 6th September, 2024